Togel Data memberikan semua informasi mengenai data keluaran, data pengeluaran, dan data togel itu sendiri. Lihatlah Data Togel semua Pasaran Berikut ini :
| Market | Live | Tanggal | Hari | Result |
|---|---|---|---|---|
| Sydney | 13:30 WIB | 03-04-2026 | Jumat | 8723 |
| Singapore | 17:30 WIB | 02-04-2026 | Kamis | 5391 |
| Hongkong | 22:45 WIB | 03-04-2026 | Jumat | 9787 |
| Sao Paulo | 15:30 WIB | 03-04-2026 | Jumat | 5942 |
| Tokyo | 16:30 WIB | 03-04-2026 | Jumat | 9220 |
| Seoul | 18:30 WIB | 03-04-2026 | Jumat | 0680 |
| China | 15.30 WIB | 03-04-2026 | Jumat | 9590 |
| Taiwan | 20.45 WIB | 02-04-2026 | Kamis | 3900 |
| Ohio Midday | 00:19 WIB | 03-04-2026 | Jumat | 0627 |
| Maryland Midday | 00:20 WIB | 02-04-2026 | Kamis | 6451 |
| Georgia Midday | 00:20 WIB | 02-04-2026 | Kamis | 8904 |
| Madrid | 00:20 WIB | 03-04-2026 | Jumat | 7081 |
| Massachusetts Midday | 00:40 WIB | 03-04-2026 | Jumat | 3112 |
| Michigan Midday | 00:49 WIB | 02-04-2026 | Kamis | 0801 |
| New Jersey Midday | 00:49 WIB | 03-04-2026 | Jumat | 6256 |
| London | 00:50 WIB | 03-04-2026 | Jumat | 0664 |
| Morocco Quatro 01 | 00:50 WIB | 02-04-2026 | Kamis | 4194 |
| South Carolina Midday | 00:50 WIB | 03-04-2026 | Jumat | 6697 |
| Vermont Day | 01:00 WIB | 03-04-2026 | Jumat | 7769 |
| Germany Plus5 | 01:05 WIB | 03-04-2026 | Jumat | 5312 |
| Indiana Midday | 01:10 WIB | 03-04-2026 | Jumat | 4013 |
| Kentucky Midday | 01:11 WIB | 03-04-2026 | Jumat | 9485 |
| Tennesse Midday | 01:15 WIB | 03-04-2026 | Jumat | 1174 |
| Texas Day | 01:20 WIB | 03-04-2026 | Jumat | 6027 |
| Florida Midday | 01:20 WIB | 03-04-2026 | Jumat | 8737 |
| Milwaukee Midday | 01:20 WIB | 04-04-2026 | Sabtu | 0489 |
| Rhode Island | 01:20 WIB | 03-04-2026 | Jumat | 6679 |
| Pennsylvania Day | 01:25 WIB | 03-04-2026 | Jumat | 3903 |
| Illinois Midday | 01:30 WIB | 03-04-2026 | Jumat | 2431 |
| Missouri Midday | 01:35 WIB | 03-04-2026 | Jumat | 7603 |
| Washington Dc Midday | 01:45 WIB | 03-04-2026 | Jumat | 4598 |
| Connecticut Day | 01:47 WIB | 03-04-2026 | Jumat | 6251 |
| Delaware Day | 01:48 WIB | 03-04-2026 | Jumat | 2374 |
| Arkansas Midday | 01:49 WIB | 03-04-2026 | Jumat | 1841 |
| Virginia Day | 01:50 WIB | 03-04-2026 | Jumat | 8177 |
| Toronto | 01:50 WIB | 03-04-2026 | Jumat | 0911 |
| Chicago | 02:20 WIB | 03-04-2026 | Jumat | 8018 |
| North Carolina Day | 02:50 WIB | 03-04-2026 | Jumat | 8028 |
| San Fransisco | 02:50 WIB | 03-04-2026 | Jumat | 4726 |
| Amsterdam | 03:20 WIB | 03-04-2026 | Jumat | 4061 |
| Morocco Quatro 04 | 03:50 WIB | 02-04-2026 | Kamis | 6404 |
| Oregon 04 | 03:50 WIB | 03-04-2026 | Jumat | 3966 |
| Mississauga Day | 03:50 WIB | 04-04-2026 | Sabtu | 9517 |
| Athena | 04:20 WIB | 03-04-2026 | Jumat | 7579 |
| Dubai | 04:50 WIB | 03-04-2026 | Jumat | 3620 |
| Casablanca | 05:20 WIB | 03-04-2026 | Jumat | 3943 |
| Panama | 05:50 WIB | 03-04-2026 | Jumat | 3340 |
| Moscow | 06:20 WIB | 03-04-2026 | Jumat | 4274 |
| Vermont Evening | 06:45 WIB | 03-04-2026 | Jumat | 0960 |
| West Virginia | 06:49 WIB | 03-04-2026 | Jumat | 4055 |
| Pennsylvania Evening | 06:49 WIB | 03-04-2026 | Jumat | 4012 |
| Oregon 07 | 06:50 WIB | 03-04-2026 | Jumat | 3169 |
| Texas Evening | 06:50 WIB | 03-04-2026 | Jumat | 2218 |
| Berlin | 06:50 WIB | 03-04-2026 | Jumat | 6147 |
| Georgia Evening | 06:50 WIB | 03-04-2026 | Jumat | 2865 |
| Tennesse Evening | 07:13 WIB | 03-04-2026 | Jumat | 1650 |
| Michigan Evening | 07:19 WIB | 03-04-2026 | Jumat | 1015 |
| Ohio Evening | 07:19 WIB | 03-04-2026 | Jumat | 3906 |
| Roma | 07:20 WIB | 03-04-2026 | Jumat | 6245 |
| Wisconsin | 07:20 WIB | 03-04-2026 | Jumat | 4830 |
| New York Evening | 07:25 WIB | 03-04-2026 | Jumat | 6224 |
| Massachusetts Evening | 07:40 WIB | 03-04-2026 | Jumat | 3818 |
| New Jersey Evening | 07:46 WIB | 03-04-2026 | Jumat | 1861 |
| Washington Dc Evening | 07:47 WIB | 03-04-2026 | Jumat | 3816 |
| Delaware Night | 07:47 WIB | 03-04-2026 | Jumat | 1750 |
| Arkansas Evening | 07:49 WIB | 03-04-2026 | Jumat | 0604 |
| Maryland Evening | 07:50 WIB | 03-04-2026 | Jumat | 8404 |
| Mississauga Evening | 07:50 WIB | 03-04-2026 | Jumat | 8071 |
| Florida Evening | 07:52 WIB | 03-04-2026 | Jumat | 7512 |
| Paris | 08:20 WIB | 03-04-2026 | Jumat | 6693 |
| Muenchen | 08:50 WIB | 03-04-2026 | Jumat | 7655 |
| Montreal | 09:20 WIB | 03-04-2026 | Jumat | 8520 |
| California | 09:25 WIB | 03-04-2026 | Jumat | 5877 |
| Oregon 10 | 09:50 WIB | 03-04-2026 | Jumat | 8552 |
| Glasgow | 09:50 WIB | 03-04-2026 | Jumat | 6495 |
| Missouri Evening | 09:54 WIB | 03-04-2026 | Jumat | 2182 |
| Illinois Evening | 10:10 WIB | 03-04-2026 | Jumat | 7864 |
| Connecticut Night | 10:19 WIB | 03-04-2026 | Jumat | 1127 |
| Marseille | 10:20 WIB | 03-04-2026 | Jumat | 8094 |
| Louisiana | 10:40 WIB | 03-04-2026 | Jumat | 1109 |
| Indiana Evening | 10:45 WIB | 03-04-2026 | Jumat | 9636 |
| Virginia Night | 10:50 WIB | 03-04-2026 | Jumat | 9826 |
| Lisbon | 10:50 WIB | 03-04-2026 | Jumat | 4078 |
| Kentucky Evening | 10:54 WIB | 03-04-2026 | Jumat | 4361 |
| Texas Night | 11:07 WIB | 03-04-2026 | Jumat | 5811 |
| North Carolina Evening | 11:07 WIB | 03-04-2026 | Jumat | 5768 |
| Mississauga Night | 11:20 WIB | 03-04-2026 | Jumat | 4487 |
| Georgia Night | 11:29 WIB | 03-04-2026 | Jumat | 5162 |
| Mumbai | 11:50 WIB | 03-04-2026 | Jumat | 6049 |
| Beijing | 12:20 WIB | 03-04-2026 | Jumat | 5413 |
| Oregon 13 | 12:50 WIB | 03-04-2026 | Jumat | 2887 |
| New Delhi | 12:50 WIB | 03-04-2026 | Jumat | 2073 |
| Melbourne | 13:20 WIB | 03-04-2026 | Jumat | 8437 |
| Macau | 16:00 WIB | 11-12-2024 | Rabu | 2185 |
| Shanghai | 14:20 WIB | 03-04-2026 | Jumat | 8853 |
| Mississauga Midnight | 14:50 WIB | 03-04-2026 | Jumat | 9624 |
| Bangkok | 15:50 WIB | 03-04-2026 | Jumat | 3707 |
| Guang Zhou | 16:50 WIB | 03-04-2026 | Jumat | 2165 |
| Osaka | 17:30 WIB | 03-04-2026 | Jumat | 0563 |
| Morocco Quatro 19 | 18:50 WIB | 02-04-2026 | Kamis | 0300 |
| Hanoi | 18:50 WIB | 03-04-2026 | Jumat | 9827 |
| Yokohama | 19:20 WIB | 03-04-2026 | Jumat | 5411 |
| Nagoya | 19:50 WIB | 03-04-2026 | Jumat | 1490 |
| Pcso | 19:55 WIB | 01-04-2026 | Rabu | 7502 |
| Milwaukee Morning | 20:20 WIB | 03-04-2026 | Jumat | 4315 |
| Las Vegas | 20:50 WIB | 03-04-2026 | Jumat | 4219 |
| Perth | 21:20 WIB | 03-04-2026 | Jumat | 0371 |
| Morocco Quatro 22 | 21:50 WIB | 01-04-2026 | Rabu | 0176 |
| Maldives | 21:50 WIB | 03-04-2026 | Jumat | 1062 |
| Tennesse Morning | 22:15 WIB | 02-04-2026 | Kamis | 2298 |
| Mexico City | 22:20 WIB | 03-04-2026 | Jumat | 1328 |
| Mississauga Morning | 22:49 WIB | 03-04-2026 | Jumat | 7878 |
| Texas Morning | 22:55 WIB | 02-04-2026 | Kamis | 1328 |
| Warsaw | 23:20 WIB | 03-04-2026 | Jumat | 8661 |
| New York Midday | 23:25 WIB | 02-04-2026 | Kamis | 7633 |
| Malawi | 23:50 WIB | 03-04-2026 | Jumat | 6717 |
| Magnum Cambodia | 12:00 WIB | 03-04-2026 | Jumat | 0389 |
| Bullseye | 12.30 WIB | 03-04-2026 | Jumat | 3100 |
| Japan | 17:00 WIB | 03-04-2026 | Jumat | 2940 |
| Hklotto | 22:50 WIB | 03-04-2026 | Jumat | 6548 |
| Sydlotto | 13:50 WIB | 03-04-2026 | Jumat | 1036 |
| Sydlottery | 13:30 WIB | 03-04-2026 | Jumat | 1874 |
| Hklottery | 22:45 WIB | 03-04-2026 | Jumat | 0173 |
| Macau 00 | 00:01 WIB | 04-04-2026 | Sabtu | 3486 |
| Macau 13 | 13:00 WIB | 03-04-2026 | Jumat | 8919 |
| Macau 15 | 15:00 WIB | 03-04-2026 | Jumat | 32010 |
| Macau 16 | 16:00 WIB | 03-04-2026 | Jumat | 9507 |
| Macau 19 | 19:00 WIB | 03-04-2026 | Jumat | 0247 |
| Macau 21 | 21:00 WIB | 03-04-2026 | Jumat | 69229 |
| Macau 22 | 22:00 WIB | 03-04-2026 | Jumat | 4852 |
| Macau 23 | 23:00 WIB | 03-04-2026 | Jumat | 0547 |
















Hi, I wanted to know your price.