Togel Data memberikan semua informasi mengenai data keluaran, data pengeluaran, dan data togel itu sendiri. Lihatlah Data Togel semua Pasaran Berikut ini :
Market | Live | Tanggal | Hari | Result |
---|---|---|---|---|
Sydney | 13:30 WIB | 30-11-2024 | Sabtu | 2124 |
Singapore | 17:30 WIB | 30-11-2024 | Sabtu | 4625 |
Hongkong | 22:45 WIB | 30-11-2024 | Sabtu | 4900 |
Sao Paulo | 15:30 WIB | 30-11-2024 | Sabtu | 3329 |
Tokyo | 16:30 WIB | 30-11-2024 | Sabtu | 5423 |
Seoul | 18:30 WIB | 30-11-2024 | Sabtu | 7922 |
China | 15.30 WIB | 30-11-2024 | Sabtu | 1036 |
Taiwan | 20.45 WIB | 30-11-2024 | Sabtu | 1316 |
Ohio Midday | 00:19 WIB | 13-11-2024 | Rabu | 0632 |
Maryland Midday | 00:20 WIB | 12-11-2024 | Selasa | 0651 |
Georgia Midday | 00:20 WIB | 12-11-2024 | Selasa | 7994 |
Madrid | 00:20 WIB | 01-12-2024 | Minggu | 2175 |
Massachusetts Midday | 00:40 WIB | 13-11-2024 | Rabu | 3327 |
Michigan Midday | 00:49 WIB | 12-11-2024 | Selasa | 6482 |
New Jersey Midday | 00:49 WIB | 13-11-2024 | Rabu | 4853 |
London | 00:50 WIB | 01-12-2024 | Minggu | 1425 |
Morocco Quatro 01 | 00:50 WIB | 08-10-2024 | Selasa | 4083 |
South Carolina Midday | 00:50 WIB | 13-11-2024 | Rabu | 8374 |
Vermont Day | 01:00 WIB | 13-11-2024 | Rabu | 4846 |
Germany Plus5 | 01:05 WIB | 07-10-2024 | Senin | 7379 |
Indiana Midday | 01:10 WIB | 13-11-2024 | Rabu | 0373 |
Kentucky Midday | 01:11 WIB | 13-11-2024 | Rabu | 4825 |
Tennesse Midday | 01:15 WIB | 13-11-2024 | Rabu | 0378 |
Texas Day | 01:20 WIB | 13-11-2024 | Rabu | 1535 |
Florida Midday | 01:20 WIB | 13-11-2024 | Rabu | 6031 |
Milwaukee Midday | 01:20 WIB | 01-12-2024 | Minggu | 6965 |
Rhode Island | 01:20 WIB | 13-11-2024 | Rabu | 1929 |
Pennsylvania Day | 01:25 WIB | 13-11-2024 | Rabu | 8284 |
Illinois Midday | 01:30 WIB | 13-11-2024 | Rabu | 1434 |
Missouri Midday | 01:35 WIB | 13-11-2024 | Rabu | 7338 |
Washington Dc Midday | 01:45 WIB | 13-11-2024 | Rabu | 0889 |
Connecticut Day | 01:47 WIB | 13-11-2024 | Rabu | 9518 |
Delaware Day | 01:48 WIB | 13-11-2024 | Rabu | 7725 |
Arkansas Midday | 01:49 WIB | 13-11-2024 | Rabu | 4651 |
Virginia Day | 01:50 WIB | 13-11-2024 | Rabu | 9030 |
Toronto | 01:50 WIB | 01-12-2024 | Minggu | 9081 |
Chicago | 02:20 WIB | 01-12-2024 | Minggu | 3129 |
North Carolina Day | 02:50 WIB | 13-11-2024 | Rabu | 2946 |
San Fransisco | 02:50 WIB | 01-12-2024 | Minggu | 0186 |
Amsterdam | 03:20 WIB | 01-12-2024 | Minggu | 0675 |
Morocco Quatro 04 | 03:50 WIB | 08-10-2024 | Selasa | 3100 |
Oregon 04 | 03:50 WIB | 13-11-2024 | Rabu | 8921 |
Mississauga Day | 03:50 WIB | 01-12-2024 | Minggu | 9211 |
Athena | 04:20 WIB | 01-12-2024 | Minggu | 0215 |
Dubai | 04:50 WIB | 01-12-2024 | Minggu | 6121 |
Casablanca | 05:20 WIB | 01-12-2024 | Minggu | 2274 |
Panama | 05:50 WIB | 01-12-2024 | Minggu | 0021 |
Moscow | 06:20 WIB | 01-12-2024 | Minggu | 6083 |
Vermont Evening | 06:45 WIB | 13-11-2024 | Rabu | 6294 |
West Virginia | 06:49 WIB | 13-11-2024 | Rabu | 6340 |
Pennsylvania Evening | 06:49 WIB | 13-11-2024 | Rabu | 8113 |
Oregon 07 | 06:50 WIB | 13-11-2024 | Rabu | 6986 |
Texas Evening | 06:50 WIB | 13-11-2024 | Rabu | 6748 |
Berlin | 06:50 WIB | 01-12-2024 | Minggu | 8441 |
Georgia Evening | 06:50 WIB | 13-11-2024 | Rabu | 8967 |
Tennesse Evening | 07:13 WIB | 13-11-2024 | Rabu | 5240 |
Michigan Evening | 07:19 WIB | 13-11-2024 | Rabu | 2082 |
Ohio Evening | 07:19 WIB | 13-11-2024 | Rabu | 3592 |
Roma | 07:20 WIB | 01-12-2024 | Minggu | 1299 |
Wisconsin | 07:20 WIB | 13-11-2024 | Rabu | 7053 |
New York Evening | 07:25 WIB | 13-11-2024 | Rabu | 1305 |
Massachusetts Evening | 07:40 WIB | 13-11-2024 | Rabu | 5522 |
New Jersey Evening | 07:46 WIB | 13-11-2024 | Rabu | 7190 |
Washington Dc Evening | 07:47 WIB | 13-11-2024 | Rabu | 2605 |
Delaware Night | 07:47 WIB | 13-11-2024 | Rabu | 1006 |
Arkansas Evening | 07:49 WIB | 13-11-2024 | Rabu | 9159 |
Maryland Evening | 07:50 WIB | 13-11-2024 | Rabu | 1394 |
Mississauga Evening | 07:50 WIB | 01-12-2024 | Minggu | 0867 |
Florida Evening | 07:52 WIB | 13-11-2024 | Rabu | 7939 |
Paris | 08:20 WIB | 01-12-2024 | Minggu | 4951 |
Muenchen | 08:50 WIB | 01-12-2024 | Minggu | 2903 |
Montreal | 09:20 WIB | 01-12-2024 | Minggu | 7594 |
California | 09:25 WIB | 13-11-2024 | Rabu | 3280 |
Oregon 10 | 09:50 WIB | 13-11-2024 | Rabu | 8404 |
Glasgow | 09:50 WIB | 01-12-2024 | Minggu | 3376 |
Missouri Evening | 09:54 WIB | 13-11-2024 | Rabu | 8325 |
Illinois Evening | 10:10 WIB | 13-11-2024 | Rabu | 4572 |
Connecticut Night | 10:19 WIB | 13-11-2024 | Rabu | 9641 |
Marseille | 10:20 WIB | 01-12-2024 | Minggu | 9832 |
Louisiana | 10:40 WIB | 13-11-2024 | Rabu | 9527 |
Indiana Evening | 10:45 WIB | 13-11-2024 | Rabu | 9517 |
Virginia Night | 10:50 WIB | 13-11-2024 | Rabu | 8602 |
Lisbon | 10:50 WIB | 01-12-2024 | Minggu | 2397 |
Kentucky Evening | 10:54 WIB | 13-11-2024 | Rabu | 7956 |
Texas Night | 11:07 WIB | 13-11-2024 | Rabu | 3867 |
North Carolina Evening | 11:07 WIB | 13-11-2024 | Rabu | 2376 |
Mississauga Night | 11:20 WIB | 01-12-2024 | Minggu | 4083 |
Georgia Night | 11:29 WIB | 13-11-2024 | Rabu | 2017 |
Mumbai | 11:50 WIB | 01-12-2024 | Minggu | 0266 |
Beijing | 12:20 WIB | 01-12-2024 | Minggu | 6889 |
Oregon 13 | 12:50 WIB | 12-11-2024 | Selasa | 9563 |
New Delhi | 12:50 WIB | 01-12-2024 | Minggu | 4331 |
Melbourne | 13:20 WIB | 30-11-2024 | Sabtu | 5992 |
Macau | 13:00 WIB | 01-12-2024 | Minggu | 5667 |
Shanghai | 14:20 WIB | 30-11-2024 | Sabtu | 3640 |
Mississauga Midnight | 14:50 WIB | 30-11-2024 | Sabtu | 3052 |
Bangkok | 15:50 WIB | 30-11-2024 | Sabtu | 4930 |
Guang Zhou | 16:50 WIB | 30-11-2024 | Sabtu | 9025 |
Osaka | 17:30 WIB | 30-11-2024 | Sabtu | 0449 |
Morocco Quatro 19 | 18:50 WIB | 07-10-2024 | Senin | 4726 |
Hanoi | 18:50 WIB | 30-11-2024 | Sabtu | 3054 |
Yokohama | 19:20 WIB | 30-11-2024 | Sabtu | 4749 |
Nagoya | 19:50 WIB | 30-11-2024 | Sabtu | 4850 |
Pcso | 19:55 WIB | 30-11-2024 | Sabtu | 8529 |
Milwaukee Morning | 20:20 WIB | 30-11-2024 | Sabtu | 6278 |
Las Vegas | 20:50 WIB | 30-11-2024 | Sabtu | 2938 |
Perth | 21:20 WIB | 30-11-2024 | Sabtu | 6414 |
Morocco Quatro 22 | 21:50 WIB | 07-10-2024 | Senin | 5164 |
Maldives | 21:50 WIB | 30-11-2024 | Sabtu | 5348 |
Tennesse Morning | 22:15 WIB | 12-11-2024 | Selasa | 8675 |
Mexico City | 22:20 WIB | 30-11-2024 | Sabtu | 7783 |
Mississauga Morning | 22:49 WIB | 30-11-2024 | Sabtu | 7290 |
Texas Morning | 22:55 WIB | 12-11-2024 | Selasa | 0482 |
Warsaw | 23:20 WIB | 30-11-2024 | Sabtu | 9221 |
New York Midday | 23:25 WIB | 12-11-2024 | Selasa | 6030 |
Malawi | 23:50 WIB | 30-11-2024 | Sabtu | 9366 |
Magnum Cambodia | 12:00 WIB | 01-12-2024 | Minggu | 9475 |
Bullseye | 12.30 WIB | 30-11-2024 | Sabtu | 2872 |
Japan | 17:00 WIB | 30-11-2024 | Sabtu | 4812 |
Hklotto | 22:50 WIB | 30-11-2024 | Sabtu | 6702 |
Sydlotto | 13:50 WIB | 30-11-2024 | Sabtu | 0998 |
Sydlottery | 13:30 WIB | 30-11-2024 | Sabtu | 8704 |
Hklottery | 22:45 WIB | 30-11-2024 | Sabtu | 7213 |
Szia, meg akartam tudni az árát.
Hallo, ek wou jou prys ken.